PR for food and beverages
ANUGA is the world’s leading trade fair for the food and beverages industry and takes place every two years at Koeln Messe in Cologne, Germany. When promoting new products, a public relations agency can accompany and support the marketing efforts during the trade fair, by offering press release and media relations services and much more. To kick-off your PR during ANUGA, check out below list of the top German trade media for food and beverages.
Top German trade media for food and beverages
Click the headers to sort the table.
Media | URL | Circulation | Published |
---|---|---|---|
afz - allgemeine fleischer zeitung | URL | 8100 | weekly |
BäckerGastro | URL | 5000 | 5x / year |
back.intern | URL | 2500 | monthly |
BioHandel | URL | 4200 | monthly |
bioPress | URL | 20000 | quarterly |
BIOwelt | URL | 5000 | monthly |
BRAUWELT | URL | 2300 | bi-weekly |
brot+backwaren | URL | 4000 | bi-monthly |
Chefs! | URL | 9700 | monthly |
dei – Prozesstechnik für die Lebensmittelindustrie | URL | 8300 | monthly |
Deutsche Lebensmittel-Rundschau | URL | 1100 | monthly |
Die Molkereizeitung Welt der Milch | URL | 1100 | weekly |
DLG Lebensmittel | URL | 9600 | bi-monthly |
Fleischwirtschaft | URL | 5100 | monthly |
fng MAGAZIN | URL | 23500 | bi-monthly |
FOOD Marketing & Technology | URL | 18500 | bi-monthly |
Food Technologie | URL | 12500 | 5x / year |
Fruchthandel Magazin | URL | 4200 | 45x / year |
Getränke + Lebensmittel Herstellung | URL | 7000 | 1x / year |
LEBENSMITTEL PRAXIS | URL | 63800 | bi-weekly |
Lebensmitteltechnik | URL | 7800 | monthly |
Lebensmittel Zeitung | URL | 49500 | weekly |
molkerei industrie | URL | 2500 | monthly |
Ökologie & Landbau | URL | 6000 | quarterly |
RUNDSCHAU für den Lebensmittelhandel | URL | 64700 | monthly |
Wein+Markt | URL | 7000 | monthly |
* Please note that the provided list does not claim to be complete and is subject to changes.